<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paging Dr. Thornton</title>
	<atom:link href="http://pagingdrthornton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pagingdrthornton.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 20:16:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Ease of Use Most Important Factor in Contraceptive Method</title>
		<link>http://pagingdrthornton.com/2013/05/16/ease-of-use-most-important-factor-in-contraceptive-method/</link>
		<comments>http://pagingdrthornton.com/2013/05/16/ease-of-use-most-important-factor-in-contraceptive-method/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:16:19 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Contraception (birth control)]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[IUD]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=1233</guid>
		<description><![CDATA[A wide variety of women use contraception in the modern day, whether they are simply putting off having a child for the time being or they have decided not to have a child at all. The type of contraception that a woman chooses can have a big impact on her life, and is one of [...]]]></description>
			<content:encoded><![CDATA[<p>A wide variety of women use contraception in the modern day, whether they are simply putting off having a child for the time being or they have decided not to have a child at all. The type of contraception that a woman chooses can have a big impact on her life, and is one of the most important decisions that she can make. One study examined the <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3605181/" onclick="urchinTracker('/outgoing/www.ncbi.nlm.nih.gov/pmc/articles/PMC3605181/?referer=');">contraception methods used by a variety of women</a>, across both age and social lines, to determine what factors were most important in determining the type of contraception used.</p>
<p>Not surprisingly, one of the most important factors used by women in determining their method of birth control is its ease of use. The birth control pill can be notoriously difficult for some women to keep track of. It must be administered at the same time, every day, to be effective. That is why an increasing number of women are turning to other contraceptive methods, such as IUDs, to prevent pregnancy.</p>
<p>However, as a doctor I feel it’s my duty to urge women to think a little bit more about what contraception is best for them. There are a number of other factors besides ease of use to consider when choosing a method of birth control, from the permanence of the method you want to use to biological issues which may play a huge role in determining the efficacy of your chosen method. For example, an IUD may be best suited for a woman who has already had children and is looking for a more long-term solution to prevent pregnancy. Before making a decision about your birth control, be certain you engage in a dialogue with your doctor to determine what solution is best for you. There are so many options out there that it is easy in this day and age to find something tailored to your individual needs.</p>
<p>&nbsp;</p>
<p><em>- Yvonne S. Thornton, M. D., M. P. H.</em></p>
<div class="shr-publisher-1233"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2013/05/16/ease-of-use-most-important-factor-in-contraceptive-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Need to Talk More About Mammograms?</title>
		<link>http://pagingdrthornton.com/2013/05/13/do-we-need-to-talk-more-about-mammograms/</link>
		<comments>http://pagingdrthornton.com/2013/05/13/do-we-need-to-talk-more-about-mammograms/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:16:15 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=1231</guid>
		<description><![CDATA[It seems like a no-brainer that women should receive screening for breast cancer with a mammogram. It is recommended by most doctors that women, starting between the ages of thirty and forty, begin to schedule their mammograms every two years. It is at about this time that breast cancer becomes a serious risk to most [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like a no-brainer that women should receive screening for breast cancer with a mammogram. It is recommended by most doctors that women, starting between the ages of thirty and forty, begin to schedule their mammograms every two years. It is at about this time that breast cancer becomes a serious risk to most women, and it will remain a risk to most women until well after menopause. However, as serious as this issue is, there are still a lot of women who decide not to get mammograms. Why is that?</p>
<p>For patients, there is a real fear associated with mammograms. They can be uncomfortable, and there are always stories getting out about false diagnoses of breast cancer being made. In fact, it is likely that a lot of women will need to undergo a biopsy to determine whether a spot found in a mammogram is cancerous or not—however, the benefits of a potential diagnosis early on, before cancer has a chance to grow and spread, far outweighs the potential downside of having to undergo a biopsy when no cancer is present.</p>
<p>In addition, there are unfortunately still many women out there who treat the age of 70 as a magical cut-off point when they no longer need breast cancer screenings. However, most women who get breast cancer are over 50, and a large number of these are over 70. Senior women are not being told how important it is to receive a regular mammogram, as <a href="http://archinte.jamanetwork.com/article.aspx?articleid=1108608#Results" onclick="urchinTracker('/outgoing/archinte.jamanetwork.com/article.aspx?articleid=1108608_Results&amp;referer=');">this study indicates.</a>  A large number of younger women are also unaware of the importance of checking their breasts regularly with home examinations. It is important for women of all ages to be aware of the fact that they are at risk, no matter what their age, background, or current health.</p>
<p>&nbsp;</p>
<p><em>- Yvonne S. Thornton, M. D., M. P. H.</em></p>
<div class="shr-publisher-1231"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2013/05/13/do-we-need-to-talk-more-about-mammograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Provide Shocking Postpartum Depression Statistics</title>
		<link>http://pagingdrthornton.com/2013/05/09/studies-provide-shocking-postpartum-depression-statistics/</link>
		<comments>http://pagingdrthornton.com/2013/05/09/studies-provide-shocking-postpartum-depression-statistics/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:01:48 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=1228</guid>
		<description><![CDATA[Becoming a new mother should be the happiest time in the lives of most women—at least, that is what society tells us. But every year, thousands of women across the country who have recently given birth, or who are about to give birth, report experiencing depression and postpartum depression. This issue only came to light [...]]]></description>
			<content:encoded><![CDATA[<p>Becoming a new mother should be the happiest time in the lives of most women—at least, that is what society tells us. But every year, thousands of women across the country who have recently given birth, or who are about to give birth, report experiencing depression and postpartum depression. This issue only came to light in the past few decades, as an increasing number of women overcome the “shame” associated with mental illness to talk about and raise awareness of their experiences. Increased awareness of postpartum depression means that fewer women feel the need to hide their problems, and more women will seek help earlier in the onset of postpartum depression when it can be more easily treatable.</p>
<p>However, there are still a lot of problems when it comes to awareness. One of those issues is the fact that the segment of the population that is most likely to be diagnosed with it is the segment least likely to be knowledgeable about the subject. In <a href="http://archpsyc.jamanetwork.com/article.aspx?articleid=1666651" onclick="urchinTracker('/outgoing/archpsyc.jamanetwork.com/article.aspx?articleid=1666651&amp;referer=');">this study</a>, which identified women positively diagnosed with postpartum depression as well as the demographics of affected women, it was revealed that women positive with a diagnosis were more likely to be younger, African American, and to be in a lower income bracket.</p>
<p>In addition, most of the women who were found to have postpartum depression were also found to have a comorbid generalized anxiety disorder. That means that many instances of depression may also dismissed as common anxiety, or the typical concerns of a new mother. It is important to correctly identify depression, as it can have an immense effect on both mother and baby in the period after birth. In fact, many women will suffer depression for years afterward. In this study alone, 14 percent of the women in the study were positively diagnosed.</p>
<p>Women should be informed about postpartum depression and its effects, and they should know that it is a common problem after pregnancy. Of course, postpartum depression is just one of the many issues that a woman might face regarding pregnancy and childbirth—my mission in life is to inform women of all ages and races of what is going on with their bodies, and in my book, “Inside Information for Women”, I discuss pregnancy and childbirth in detail, in the hopes that more women will go through the process with the knowledge that they need to remain safe, healthy, and happy throughout their pregnancy and well afterwards.</p>
<p>&nbsp;</p>
<p><em>- Yvonne S. Thornton, M. D., M. P. H.</em></p>
<div class="shr-publisher-1228"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2013/05/09/studies-provide-shocking-postpartum-depression-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Fertility for Cancer Survivors</title>
		<link>http://pagingdrthornton.com/2013/05/06/preserving-fertility-for-cancer-survivors/</link>
		<comments>http://pagingdrthornton.com/2013/05/06/preserving-fertility-for-cancer-survivors/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:00:40 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[egg banking]]></category>
		<category><![CDATA[infertility]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=1226</guid>
		<description><![CDATA[Cancer is a devastating diagnosis for a woman of any age, but for a young woman who is hoping to eventually start a family, there can be a host of other problems associated with this disease. No matter what type of cancer a woman faces, it can have severely damaging effects on her reproductive health. [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer is a devastating diagnosis for a woman of any age, but for a young woman who is hoping to eventually start a family, there can be a host of other problems associated with this disease. No matter what type of cancer a woman faces, it can have severely damaging effects on her reproductive health. Radiation therapy and chemotherapy can cause major problems with a woman’s eggs, and can even make them not viable for future reproduction. Women who suffer from ovarian and cervical cancers may even be forced to undergo a full or partial hysterectomy.</p>
<p>For many young women, the second question they ask after determining their prognosis is what effect their cancer will have on their future ability to start a family. Fortunately, advances in science over the past few decades have made it entirely possible for a woman to preserve her fertility after a cancer diagnosis. There are many options available for women who want to start a family after they have recovered from their illness. However, it is important to note that many of these options must be pursued early on in a cancer diagnosis—especially if the woman is choosing to freeze her eggs for future in vitro fertilization use.</p>
<p>Many women may see egg freezing as their only choice, and will not want to pursue this avenue when undergoing cancer treatment—this may leave them feeling as if they might never have the chance to start a family. This study shows that <a href="http://jfprhc.bmj.com/content/early/2013/01/29/jfprhc-2011-100286.short?g=w_jfprhc_ahead_tab" onclick="urchinTracker('/outgoing/jfprhc.bmj.com/content/early/2013/01/29/jfprhc-2011-100286.short?g=w_jfprhc_ahead_tab&amp;referer=');">most women believe egg and embryo banking is their only option</a>. This is most certainly not the case. Women who are concerned about their potential for reproduction should talk with their doctors and learn all the options before they give it up for a lost cause. There are many mothers out there who have had their children after surviving this horrible disease. I invite people to read my book, “Inside Information For Women”, for more information on the effects of breast and other cancers on the female body.</p>
<p>&nbsp;</p>
<p><em>- Yvonne S. Thornton, M. D., M. P. H.</em></p>
<div class="shr-publisher-1226"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2013/05/06/preserving-fertility-for-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Officially a Mother-In-Law</title>
		<link>http://pagingdrthornton.com/2013/05/03/i-am-officially-a-mother-in-law/</link>
		<comments>http://pagingdrthornton.com/2013/05/03/i-am-officially-a-mother-in-law/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:35:02 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Thornton]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=1221</guid>
		<description><![CDATA[The greatest happiness a mother can have in her life is seeing her children grow up healthy and happy.  I am so blessed to have been able to attend the wedding of my son to his beautiful bride! Although I’ve had many successes, and I have a lot of things in my life to be [...]]]></description>
			<content:encoded><![CDATA[<p>The greatest happiness a mother can have in her life is seeing her children grow up healthy and happy.  I am so blessed to have been able to attend the wedding of my son to his beautiful bride! Although I’ve had many successes, and I have a lot of things in my life to be proud of, I can’t think of any moment in my life that made me more proud, or more successful, than welcoming my daughter-in-law into our family. She is a truly wonderful woman—the type that every mother dreams of her son someday marrying. Of course, I like to believe it’s my influence that made my son grow up to choose such a good woman, but I think that this time I will let him have all the credit.</p>
<div id="attachment_1222" class="wp-caption aligncenter" style="width: 207px"><a href="http://pagingdrthornton.com/wp-content/uploads/2013/05/Woody-Onyi.jpg"><img class="size-medium wp-image-1222" title="Woody &amp; Onyi" src="http://pagingdrthornton.com/wp-content/uploads/2013/05/Woody-Onyi-197x300.jpg" alt="" width="197" height="300" /></a><p class="wp-caption-text">My son and his beautiful bride</p></div>
<p>The wedding was an incredible event, and it was the perfect way to celebrate the union not just of my son and his bride, but also of our two families. I had a blast, and it is certainly an event that I will remember for the rest of my life.  I can’t wait to see what comes next for my son and my daughter-in-law. Marriage is a blessing, filled with a lot of hard work, obstacles, and joys, and I know that they will meet any and all challenges they face head-on.</p>
<p>&nbsp;</p>
<p><em>- Yvonne S. Thornton, M. D., M. P. H.</em></p>
<div class="shr-publisher-1221"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2013/05/03/i-am-officially-a-mother-in-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Basic Stats on Weight Gain During Pregnancy</title>
		<link>http://pagingdrthornton.com/2013/05/02/some-basic-stats-on-weight-gain-during-pregnancy/</link>
		<comments>http://pagingdrthornton.com/2013/05/02/some-basic-stats-on-weight-gain-during-pregnancy/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:51:38 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[obstetrics]]></category>
		<category><![CDATA[prenatal health]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=1218</guid>
		<description><![CDATA[I cannot believe my eyes every time I see the gossip magazines talking about some celebrity’s upcoming pregnancy. No matter how you feel about a woman, you should be happy for her and supportive when she’s facing the prospect of motherhood, especially when it’s her first baby that is on the way. But rather than [...]]]></description>
			<content:encoded><![CDATA[<p>I cannot believe my eyes every time I see the gossip magazines talking about some celebrity’s upcoming pregnancy. No matter how you feel about a woman, you should be happy for her and supportive when she’s facing the prospect of motherhood, especially when it’s her first baby that is on the way. But rather than talk about the positive aspects of parenthood, or even silly things like what baby clothes she’s buying, or the type of crib she’s going to put into her nursery, all the magazines can do is talk about the weight they’ve gained during their pregnancy.</p>
<p>This is simply astonishing to me. When did the most important part of a woman’s pregnancy become how much weight she is putting on? As if our society’s standards of beauty weren’t bad enough, now we have to go and turn those “skinny at all costs” ideas on expectant mothers? The simple fact is normal-sized women are supposed to put on weight during pregnancy. Obese women have other recommendations for pregnancy weight gain. <a href="http://journals.lww.com/greenjournal/Fulltext/2013/05000/Pregnancy_Outcomes_With_Weight_Gain_Above_or_Below.10.aspx" onclick="urchinTracker('/outgoing/journals.lww.com/greenjournal/Fulltext/2013/05000/Pregnancy_Outcomes_With_Weight_Gain_Above_or_Below.10.aspx?referer=');">Studies show that the average woman should gain at least 25 to 35 pounds while pregnant</a>.  Actually, the ideal weight gain should be closer to 11 kg or about 22 pounds.  This obsession with weight has led to a condition known as “pregorexia”, which is a rare condition, but becoming more common, which pertains to a woman&#8217;s drive to control pregnancy weight gain through extreme dieting and exercise.  This is an eating disorder and it shouldn’t be when it comes to women who are pregnant.  It is an outgrowth of all of this idiotic media focus on appearance and body images that average women strive to resemble celebrities.</p>
<p>When our society starts shaming women for gaining weight during their pregnancy, or suggesting that women are unhappy because of a few extra pounds they’ve put on, it can do a lot of damage to mothers and children. Are we creating a culture of women who are asking their doctors no, “What can I do to keep my baby healthy?” but “How can I make sure I don’t gain too much weight while I’m pregnant?” I’ve already made it known what I think about our culture and its standards of beauty. The fact that people in our society would rather focus on thinness rather than on the health of expectant mothers and their children is unbelievable.  On the other hand, the guidelines for weight gain in the average women should not be ignored.  Women who gain 50-100 pounds during their pregnancy are also putting their pregnancy and unborn child at increased risk for preeclampsia, diabetes and caesarean birth.</p>
<p>When the appropriate weight gain is achieved in the normal-sized patient, women  who are pregnant should not be ashamed of the weight they’ve gained—every pound that they put on should be worn as a badge of honor, as its proof that they are nourishing a happy and healthy infant with their bodies. When I see a woman who cares more about the health of her child than her dress size, I applaud them for having the courage to do what’s right and to stand up to the standards of our crazy society.</p>
<p>&nbsp;</p>
<p><em>- Yvonne S. Thornton, M. D., M. P. H.</em></p>
<div class="shr-publisher-1218"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2013/05/02/some-basic-stats-on-weight-gain-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can A Low-Dose Birth Control Help Control PMS?</title>
		<link>http://pagingdrthornton.com/2013/04/29/can-a-low-dose-birth-control-help-control-pms/</link>
		<comments>http://pagingdrthornton.com/2013/04/29/can-a-low-dose-birth-control-help-control-pms/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:50:26 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Contraception (birth control)]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[PMDD]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=1216</guid>
		<description><![CDATA[Being a woman is tough, especially when you have to deal with the monthly effects of premenstrual syndrome. PMS can have a range of effects, as every woman knows, and while for some it may be nothing more than a minor annoyance, for others it can be pretty difficult to get up and go while [...]]]></description>
			<content:encoded><![CDATA[<p>Being a woman is tough, especially when you have to deal with the monthly effects of premenstrual syndrome. PMS can have a range of effects, as every woman knows, and while for some it may be nothing more than a minor annoyance, for others it can be pretty difficult to get up and go while they’re dealing with symptoms such as moodiness, aches, pains, and bloating. I understand that, and part of my job is making sure that women have all the resources they need so they can live healthy, comfortable lives, no matter what their bodies are putting them through.</p>
<p>While birth control and other drugs been used for years to deal with the more serious symptoms of more severe cases of PMS, or even premenstrual dysphoric disorder, (PMDD), both women and physicians hesitate to give full doses of birth control to women who don’t need or want it. The birth control pill comes with a lot of side effects, as any woman who has taken it knows, and this can cause a lot of concerns for women who are already dealing with the effects of PMS. Fortunately, low-dose birth control can do a lot to regulate your menstrual cycle, and it comes with far fewer side effects than its more estrogen-heavy counterpart. <a href="http://europepmc.org/articles/PMC3609439/" onclick="urchinTracker('/outgoing/europepmc.org/articles/PMC3609439/?referer=');">Studies show that it can also help to alleviate the symptoms of PMS</a>, so it may be an option for women who are trying to deal with the worst symptoms of their oncoming menstrual cycle.</p>
<p>If you think your PMS symptoms are bad enough to warrant medical intervention, make sure you bring it up during your next appointment with your doctor. It’s important to have a dialogue with the person in charge of your health about what is going on with your body, and what can be done to make you more comfortable, and your life a little easier. It’s also important to trust your doctor’s judgment when it comes to low-dose birth control, or any other form of treatment. They will know what is best for your body, and can talk you through your options.</p>
<p>&nbsp;</p>
<p><em>- Yvonne S. Thornton, M. D., M. P. H.</em></p>
<div class="shr-publisher-1216"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2013/04/29/can-a-low-dose-birth-control-help-control-pms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Facts When Making the Decision to Breastfeed</title>
		<link>http://pagingdrthornton.com/2013/04/25/know-the-facts-when-making-the-decision-to-breastfeed/</link>
		<comments>http://pagingdrthornton.com/2013/04/25/know-the-facts-when-making-the-decision-to-breastfeed/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:59:48 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[obstetrics]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=1213</guid>
		<description><![CDATA[There is not a doctor out there who will deny there are some definite benefits to breastfeeding. Both mother and baby experience these benefits, which range from helping mom to lose some of her baby weight to helping your infant gain greater immunity to childhood diseases. But when my patients ask me whether or not [...]]]></description>
			<content:encoded><![CDATA[<p>There is not a doctor out there who will deny there are some definite benefits to breastfeeding. Both mother and baby experience these benefits, which range from helping mom to lose some of her baby weight to helping your infant gain greater immunity to childhood diseases. But when my patients ask me whether or not they should breastfeed after they give birth, the last thing I want to do is bully them, or use scare tactics to pressure them into breastfeeding if they don’t think that it is the best option for them.</p>
<p>Perhaps it’s just me, but I think these decisions are best left to the mother. It is not my job as a doctor to make those decisions for you. However, it is my job to make sure that you have the facts, and all the facts, before you decide either way. A lot of women might not know just how many benefits there are to breastfeeding, but on the contrary, a lot of women may have heard information that is just plain false. For example, plenty of people trying to push breastfeeding on young mothers will tell them that mother’s milk can prevent obesity later in life, but <a href="http://jama.jamanetwork.com/article.aspx?articleid=1667089" onclick="urchinTracker('/outgoing/jama.jamanetwork.com/article.aspx?articleid=1667089&amp;referer=');">studies show that this is not the case at all.</a></p>
<p>Why is this important to me? Because I don’t think that any woman should be shamed for making the decision not to breastfeed if she doesn’t think that option is right for her. And there are plenty of women who have good reasons not to, whether they produce low amounts of milk, they need to return to work or take care of the rest of the family, or the process is just too painful for them. This is an important choice to make—possibly the most important choice that new parents will make in the first months of their child’s life. I want people to be informed about every option that they have, and will always encourage those who are uncertain about that choice to know everything they can, and to get their information from a source that isn’t trying to push some sort of an agenda. Let’s face it—parenthood is hard. You need information to make the right decisions. And there is absolutely nothing wrong with formula feeding. Unlike the milk from breastfeeding, which is deficient in Vitamin D and iron, formula feeding has enhanced those vital nutrients and there is also a quantitative check on just how much your baby is receiving in milk.  There are NO randomized clinical studies or trials (Level I) that have compared exclusive breastfeeding with formula feeding.  Therefore, the recommendations made are not based on evidence-based medicine.  Breastfeeding sounds good, so it must be good and sound.  With breastfeeding, that may not be the case.  Each mother has to decide what is best for her family, her baby and her self.  A panel of “experts” cannot recommend a course of action based on what “sounds” good without definitive outcomes of the two modes of management.  This has not been done when it comes to comparing breastfeeding to formula feeding.  Only observational studies exist and they are not the appropriate study design upon which to make decisions about such an important aspect of infant nutrition. The goal is to give your child the nutrition that he or she needs in order to grow.</p>
<p><em>- Yvonne S. Thornton, M. D., M. P. H.</em></p>
<div class="shr-publisher-1213"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2013/04/25/know-the-facts-when-making-the-decision-to-breastfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Methods are Still the Best When Looking for a Diagnosis</title>
		<link>http://pagingdrthornton.com/2013/04/22/traditional-methods-are-still-the-best-when-looking-for-a-diagnosis/</link>
		<comments>http://pagingdrthornton.com/2013/04/22/traditional-methods-are-still-the-best-when-looking-for-a-diagnosis/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:58:39 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=1211</guid>
		<description><![CDATA[Too many patients walk into my office looking for a quick fix for their problems. And why shouldn’t they expect a cure as quickly as possible? Nobody wants to feel sick, or live with unexplained symptoms. Nobody wants to worry that they have something seriously wrong with their bodies. However, all too often the patient’s [...]]]></description>
			<content:encoded><![CDATA[<p>Too many patients walk into my office looking for a quick fix for their problems. And why shouldn’t they expect a cure as quickly as possible? Nobody wants to feel sick, or live with unexplained symptoms. Nobody wants to worry that they have something seriously wrong with their bodies. However, all too often the patient’s idea of a “quick fix” is extensive testing and diagnostics. They see these highly advanced medical tools and think they’re a miracle tool that’s going to fix all of their problems. What these patients aren’t considering is that the best tool of all isn’t one that uses radio waves, computers, and high-tech imaging to get to the source of the problem.</p>
<p>The simple fact is, expecting high-tech diagnostics to get to the root of your medical issue could do more harm than good. <a href="http://fampra.oxfordjournals.org/content/early/2013/03/20/fampra.cmt007.full" onclick="urchinTracker('/outgoing/fampra.oxfordjournals.org/content/early/2013/03/20/fampra.cmt007.full?referer=');">Studies show that time is a factor in getting treatment for your problems</a>, and a doctor can diagnose your problem far quicker than any machine. The first order of business for any doctor in treating their patient is determining whether or not they think an issue is serious enough to warrant extensive testing, which can be time-consuming and expensive. In most cases, an issue can be simply taken care of if you just trust your doctor’s gut instinct about what’s causing the problem and follow the course of treatment they lay out for you.</p>
<p>The fact that it can take a little time, and a handful of visits, to get to the root of the problem is a good thing. It may not seem that way if you’re experiencing headaches, nausea, or painful menstruation, but waiting it out and letting the doctor diagnose you with traditional methods has a lot of benefits. I’ve seen many patients come in thinking they had a serious illness, only to have the issue resolve itself with time, and patients whose problems persist are much easier to diagnose and treat when we stick it out and develop a detailed profile of their illness. There are times, of course, when us doctors get stuck. That’s when we’ll refer you to a specialist for high-tech testing. Just remember, no matter how fancy those machines may seem, the best resource you have for your health is the store of information and experienced located in your doctor’s brain.</p>
<p><em>- Yvonne S. Thornton, M. D., M. P. H.</em></p>
<div class="shr-publisher-1211"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2013/04/22/traditional-methods-are-still-the-best-when-looking-for-a-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Hormones Giving You Breast Cancer?</title>
		<link>http://pagingdrthornton.com/2013/04/18/are-hormones-giving-you-breast-cancer/</link>
		<comments>http://pagingdrthornton.com/2013/04/18/are-hormones-giving-you-breast-cancer/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:03:23 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[progestin]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=1208</guid>
		<description><![CDATA[When we are young and fertile, we take hormones for birth control.  As we age and go through menopause, we take hormones to control our bodies in other ways.  It seems as women, we are never happy with the natural course our bodies take, and so we constantly manipulate them with hormones. Although for most [...]]]></description>
			<content:encoded><![CDATA[<p>When we are young and fertile, we take hormones for birth control.  As we age and go through menopause, we take hormones to control our bodies in other ways.  It seems as women, we are never happy with the natural course our bodies take, and so we constantly manipulate them with hormones. Although for most of us this method works, there are side effects, and sometimes, they can be deadly.</p>
<p>If you’ve been involved in any kind of female hormone therapy, you know that the two main ingredients are estrogen and progestin.  This kind of treatment can balance older women out so they don’t have to deal with hot flashes, mood swings, and other symptoms of menopause, but it can also lead to dangerous imbalances that lead to illnesses like cancer.  <a href="http://jnci.oxfordjournals.org/content/early/2013/03/21/jnci.djt043.abstract" onclick="urchinTracker('/outgoing/jnci.oxfordjournals.org/content/early/2013/03/21/jnci.djt043.abstract?referer=');">An observational study by the Los Angeles Biomedical Research Institute found that women who initiated hormone therapy involving estrogen plus progestin has a higher incidence of breast cancer than in women who did not use such therapies.</a>  Additionally, they found that the closer to menopause hormone therapy was used, the higher the risk.  Estrogen plus progestin also increased the mortality rate in women who developed breast cancer.</p>
