<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paging Dr. Thornton &#187; Institute of Medicine</title>
	<atom:link href="http://pagingdrthornton.com/tag/institute-of-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://pagingdrthornton.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Birth Control For All? Yes!</title>
		<link>http://pagingdrthornton.com/2011/07/22/free-birth-control-all-yes/</link>
		<comments>http://pagingdrthornton.com/2011/07/22/free-birth-control-all-yes/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:07:52 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Contraception (birth control)]]></category>
		<category><![CDATA[Health care policy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[co-payments]]></category>
		<category><![CDATA[contraceptive]]></category>
		<category><![CDATA[contraceptives]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[Dr. Yvonne Thornton]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IUD]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=727</guid>
		<description><![CDATA[When you’re on a strict budget, out-of-pocket costs can convince a woman to forego birth control. But getting pregnant is a much more expensive proposition and comes with a lifelong commitment — one that many women are neither emotionally or financially ready to make. The new health care law requires the Department of Health and [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re on a strict budget, out-of-pocket costs can convince a woman to forego birth control. But getting pregnant is a much more expensive proposition and comes with a lifelong commitment — one that many women are neither emotionally or financially ready to make.</p>
<p>The new health care law requires the Department of Health and Human Services to create a list of health services that new health insurance plans must provide without deductibles or co-pays. And the National Academy of Sciences’ <a title="IOM recommends insurers cover birth control without co-pays or deductibles" href="http://www.npr.org/blogs/health/2011/07/20/138521616/medical-panel-recommends-no-cost-birth-control?ps=sh_sthdl" target="_blank" onclick="urchinTracker('/outgoing/www.npr.org/blogs/health/2011/07/20/138521616/medical-panel-recommends-no-cost-birth-control?ps=sh_sthdl&amp;referer=');">Institute of Medicine (IOM) has prepared a report recommending that birth control be on that list</a>.</p>
<blockquote><p><em>…the Guttmacher Institute estimates that 98 percent of sexually active women will use contraception at some point during their reproductive years, and that cost concerns are frequently cited as a reason for inconsistent use or use of a less then optimal method.</em></p>
<p>&nbsp;</p>
<p><em>In fact, Guttmacher said in testimony submitted to the IoM earlier this year, &#8220;Women citing cost concerns were twice as likely as other women to rely on condoms or less effective methods like withdrawal or periodic abstinence.&#8221;</em></p></blockquote>
<p>Along with the recommendations concerning birth control, the IOM recommended a number of other preventive care services for women be made available without deductibles or co-pays:</p>
<p>…annual &#8220;well-woman&#8221; visits; screening of pregnant women for gestational diabetes; screening for sexually transmitted diseases, including HIV; more support for breast-feeding mothers; and counseling and screening for possible domestic violence.</p>
<p>I urge HHS Secretary Sibelius to accept the IOM recommendations. Women’s health issues have taken a backseat for too long.</p>
<p><em>- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-727"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2011/07/22/free-birth-control-all-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leading Ob-Gyn Group Backs Findings of My Weight Gain in Pregnancy Study</title>
		<link>http://pagingdrthornton.com/2010/01/12/leading-ob-gyn-group-backs-findings-of-my-weight-gain-in-pregnancy-study/</link>
		<comments>http://pagingdrthornton.com/2010/01/12/leading-ob-gyn-group-backs-findings-of-my-weight-gain-in-pregnancy-study/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:10:46 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[Your newborn baby]]></category>
		<category><![CDATA[ACOG]]></category>
		<category><![CDATA[American College of Obstetricians and Gynecologists]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[Journal of the National Medical Association]]></category>
		<category><![CDATA[new guidelines]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=334</guid>
		<description><![CDATA[Last June, in the Journal of the National Medical Association, I published the results of clinical trials that showed that it was safe for obese pregnant women who followed a well-balanced diet to gain little or no weight. Prior to my study, the conventional wisdom was that all women, even obese ones, should gain 26 [...]]]></description>
			<content:encoded><![CDATA[<p>Last June, in the <em>Journal of the National Medical Association</em>, I published the results of clinical trials that showed that it was safe for obese pregnant women who followed a well-balanced diet to gain little or no weight. Prior to my study, the conventional wisdom was that all women, even obese ones, should gain 26 to 35 pounds. That guidance had come from the most august body of ob-gyns in the U.S., The American College of Obstetricians and Gynecologists (ACOG), whose recommendations were based upon what we knew in the 1980s. That was before we fully understood the dangers of obesity in pregnancy. Yet, the guidelines had never been updated.</p>
<p>Being obese during pregnancy greatly increases the risks of preeclampsia, diabetes, stillbirth, and blood clots, among other problems. Gaining more weight if you’re already obese makes complications more likely while limiting weight gain makes them less so.</p>
<p>But until my study was published, obstetricians lacked the evidence that limiting weight gain among pregnant women was safe. The ACOG’s guidance from the 1980s stated that, unless a woman, obese or not, gained at least 26 pounds, the baby in her womb would be at risk of dying.</p>
<p>Right before my study results were published, a government body recommended that obese women gain somewhat less weight: between 11 and 20 pounds. <a href="http://www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/" target="_blank" onclick="urchinTracker('/outgoing/www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/?referer=');">It was a start but still not enough.</a> And most board certified obstetricians would wait for the ACOG to – you’ll excuse the pun – weigh in before they changed their practices.</p>
<p>I’m delighted to say that, in a commentary in the peer-reviewed journal <em>Obstetrics &amp; Gynecology</em>, the <a href="http://www.newswise.com/articles/view/560054/?sc=mwtr;xy=5000037 " target="_blank" onclick="urchinTracker('/outgoing/www.newswise.com/articles/view/560054/?sc=mwtr_xy=5000037&amp;referer=');">ACOG has just come out in favor of limiting weight gain among obese pregnant women</a>. My study, which was quoted in the commentary, appears to have been instrumental in effecting this turnaround.</p>
<p>Now that the ACOG is changing its recommendations, obstetricians are more likely to change how they manage their patients. Fewer women will be told that it’s fine to gain weight during pregnancy if you’re already obese. And that will mean healthier moms and healthier babies.</p>
<p>I’m proud to have played a role in helping to make this happen.</p>
<p><em>- Yvonne S. Thornton, MD, MPH </em></p>
<div class="shr-publisher-334"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2010/01/12/leading-ob-gyn-group-backs-findings-of-my-weight-gain-in-pregnancy-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health care reform will save the U.S. $250 billion per year says Institute of Medicine</title>
		<link>http://pagingdrthornton.com/2009/09/17/health-care-reform-will-save-the-us-250-billion-per-year-says-institute-of-medicine/</link>
		<comments>http://pagingdrthornton.com/2009/09/17/health-care-reform-will-save-the-us-250-billion-per-year-says-institute-of-medicine/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:24:56 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[General health news]]></category>
		<category><![CDATA[Health care policy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[pass real healthcare reform]]></category>
		<category><![CDATA[reform will save $250 billion per year]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=206</guid>
		<description><![CDATA[No one should die in America for lack of health insurance. Yet so many people do – one every thirty minutes. We know we have to change this. It’s one of the great moral issues our country faces. Yet, there are those who say, we can’t afford to cover everyone. I can’t fathom that argument. [...]]]></description>
			<content:encoded><![CDATA[<p>No one should die in America for lack of health insurance. Yet so many people do – <a href="http://www.nytimes.com/2009/09/13/opinion/13kristof.html?_r=1&amp;em" target="_blank" onclick="urchinTracker('/outgoing/www.nytimes.com/2009/09/13/opinion/13kristof.html?_r=1_amp_em&amp;referer=');">one every thirty minutes.</a></p>
<p>We know we have to change this. It’s one of the great moral issues our country faces. Yet, there are those who say, we can’t afford to cover everyone. I can’t fathom that argument. I believe that all deserve the right to life-saving treatment.</p>
<p>So I was happy to learn that we will soon have an economic argument as well as a moral argument to support making health care available to all.</p>
<p>The Institute of Medicine is about to release a study that reportedly found that, some years after reform is instituted, <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=a09dX4NiJ714" target="_blank" onclick="urchinTracker('/outgoing/www.bloomberg.com/apps/news?pid=newsarchive_amp_sid=a09dX4NiJ714&amp;referer=');">we  may save up to $250 billion per year </a>over what we’d pay if we did nothing.</p>
<p>That gives us every reason to reform health care and no excuses not to. The moral imperative is obvious, at least to me, as a doctor who has treated both the very poor and the very wealthy. The economic argument should counter those who want to do less or nothing at all.</p>
<p>To save lives (and even, we now learn, to save money), it’s time to provide no loopholes, no fine print, real, affordable health care coverage for all.<br />
<em><br />
- Yvonne  S. Thornton, MD, MPH</em></p>
<p><em><strong>UPDATE:</strong> The above figures, showing that one person dies every 30 minutes due to lack of health insurance, are from The Institute of Medicine statistics of 2002. A new study, just released today by Harvard Medical School researchers, shows that <strong>it&#8217;s even worse than that</strong>: today, <a href="http://abcnews.go.com/Health/wireStory?id=8606046" target="_blank" onclick="urchinTracker('/outgoing/abcnews.go.com/Health/wireStory?id=8606046&amp;referer=');">one person dies every 12 minutes due to lack of health insurance. </a><br />
</em></p>
<div class="shr-publisher-206"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2009/09/17/health-care-reform-will-save-the-us-250-billion-per-year-says-institute-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More media attention for the study</title>
		<link>http://pagingdrthornton.com/2009/06/05/more-media-attention-for-the-study/</link>
		<comments>http://pagingdrthornton.com/2009/06/05/more-media-attention-for-the-study/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:20:25 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[General health news]]></category>
		<category><![CDATA[Media appearances]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[gynecologist]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Journal of the National Medical Association]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstetrician]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Yvonne S. Thornton]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=65</guid>
		<description><![CDATA[Forbes reports on my study, showing that obese pregnant women should limit weight gain as does Medline. Other media outlets giving the study prominent coverage are United Press International, Yahoo News, The Baltimore Sun, US News and World Report, and even the Times of India. - Yvonne S. Thornton]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/feeds/hscout/2009/06/02/hscout627385.html" target="_blank" onclick="urchinTracker('/outgoing/www.forbes.com/feeds/hscout/2009/06/02/hscout627385.html?referer=');">Forbes</a> reports on my study, showing that obese pregnant women should limit weight gain as does <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_85102.html" target="_blank" onclick="urchinTracker('/outgoing/www.nlm.nih.gov/medlineplus/news/fullstory_85102.html?referer=');">Medline</a>.</p>
<p>Other media outlets giving the study prominent coverage are <a href="http://www.upi.com/Health_News/2009/06/01/Obese-pregnant-women-shouldnt-gain-weight/UPI-30551243908204/" target="_blank" onclick="urchinTracker('/outgoing/www.upi.com/Health_News/2009/06/01/Obese-pregnant-women-shouldnt-gain-weight/UPI-30551243908204/?referer=');">United Press International</a>, <a href="http://news.yahoo.com/s/hsn/20090602/hl_hsn/fewernewpoundsinpregnancybestforobesemoms" target="_blank" onclick="urchinTracker('/outgoing/news.yahoo.com/s/hsn/20090602/hl_hsn/fewernewpoundsinpregnancybestforobesemoms?referer=');">Yahoo News</a>, <a href="http://www.baltimoresun.com/news/health/la-sci-pregnancy29-2009may29,0,7754075.story" target="_blank" onclick="urchinTracker('/outgoing/www.baltimoresun.com/news/health/la-sci-pregnancy29-2009may29_0_7754075.story?referer=');">The Baltimore Sun</a>, <a href="http://www.usnews.com/mobile/articles_mobile/fewer-new-pounds-in-pregnancy-best-for-obese-moms/index.html" target="_blank" onclick="urchinTracker('/outgoing/www.usnews.com/mobile/articles_mobile/fewer-new-pounds-in-pregnancy-best-for-obese-moms/index.html?referer=');">US News and World Report</a>, and even the <a href="http://timesofindia.indiatimes.com/Health--Science/Weight-gain-bad-for-pregnant-obese/articleshow/4597780.cms" onclick="urchinTracker('/outgoing/timesofindia.indiatimes.com/Health--Science/Weight-gain-bad-for-pregnant-obese/articleshow/4597780.cms?referer=');">Times of India</a>.</p>
<p><em>- Yvonne S. Thornton</em></p>
<div class="shr-publisher-65"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2009/06/05/more-media-attention-for-the-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My study on obesity and pregnancy in the news</title>
		<link>http://pagingdrthornton.com/2009/06/03/my-study-on-obesity-and-pregnancy-in-the-news/</link>
		<comments>http://pagingdrthornton.com/2009/06/03/my-study-on-obesity-and-pregnancy-in-the-news/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:20:26 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[Media appearances]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[gynecologist]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Journal of the National Medical Association]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstetrician]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Yvonne S. Thornton]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=56</guid>
		<description><![CDATA[I’m pleased to see that the media is getting the word out: obese pregnant women should be eating healthier diets and limiting their weight gain. In the past few days, I’ve been interviewed by a number of news organizations about the study. You can see some of the reports at the following links: WebMd The [...]]]></description>
			<content:encoded><![CDATA[<p>I’m pleased to see that the media is getting the word out: obese pregnant women should be eating healthier diets and limiting their weight gain.</p>
<p>In the past few days, I’ve been interviewed by a number of news organizations about the study. You can see some of the reports at the following links:</p>
<p><a href="http://www.webmd.com/baby/news/20090602/pregnancy-no-weight-gain-for-obese-women" target="_blank" onclick="urchinTracker('/outgoing/www.webmd.com/baby/news/20090602/pregnancy-no-weight-gain-for-obese-women?referer=');">WebMd</a></p>
<p><a href="http://www.ajc.com/health/content/shared-auto/healthnews/babc/627385.html" target="_blank" onclick="urchinTracker('/outgoing/www.ajc.com/health/content/shared-auto/healthnews/babc/627385.html?referer=');">The Atlanta Journal-Constitution</a><a href="http://www.sciencedaily.com/releases/2009/05/090529121552.htm" target="_blank" onclick="urchinTracker('/outgoing/www.sciencedaily.com/releases/2009/05/090529121552.htm?referer=');"></a></p>
<p><a href="http://www.sciencedaily.com/releases/2009/05/090529121552.htm" target="_blank" onclick="urchinTracker('/outgoing/www.sciencedaily.com/releases/2009/05/090529121552.htm?referer=');">Science Daily</a></p>
<p><a href="http://www.latimes.com/features/health/la-sci-pregnancy29-2009may29,0,476194.story " target="_blank" onclick="urchinTracker('/outgoing/www.latimes.com/features/health/la-sci-pregnancy29-2009may29_0_476194.story?referer=');">The Los Angeles Times </a></p>
<p>and <a href="http://www.wrcbtv.com/Global/story.asp?S=10466570&amp;nav=menu1406_12_4_1 " target="_blank" onclick="urchinTracker('/outgoing/www.wrcbtv.com/Global/story.asp?S=10466570_amp_nav=menu1406_12_4_1&amp;referer=');">Health Day </a><br />
<em><br />
- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-56"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2009/06/03/my-study-on-obesity-and-pregnancy-in-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study’s author  concerned that new guidelines for pregnant obese women don’t go far enough</title>
		<link>http://pagingdrthornton.com/2009/06/02/study%e2%80%99s-author-concerned-that-new-guidelines-for-pregnant-obese-women-don%e2%80%99t-go-far-enough/</link>
		<comments>http://pagingdrthornton.com/2009/06/02/study%e2%80%99s-author-concerned-that-new-guidelines-for-pregnant-obese-women-don%e2%80%99t-go-far-enough/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:00:55 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[General health news]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[Your newborn baby]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Journal of the National Medical Association]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[MPH]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Yvonne S. Thornton]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=53</guid>
		<description><![CDATA[You may have read the headlines last week that The Institute of Medicine (IOM) is changing its guidelines for obese pregnant women. Instead of recommending that women who are obese gain at least 15 pounds during pregnancy, the IOM now recommends a weight gain of 11 to 20 pounds. It’s a start. But, as the [...]]]></description>
			<content:encoded><![CDATA[<p>You may have read the headlines last week that The Institute of Medicine (IOM) is changing its guidelines for obese pregnant women. Instead of recommending that women who are obese gain at least 15 pounds during pregnancy, the IOM now recommends a weight gain of 11 to 20 pounds.</p>
<p>It’s a start. But, as the lead researcher of a new study of obese women, pregnancy and weight gain, I’m concerned that obese women are being told to gain <em>any </em>weight.</p>
<p>My study, which is being published today in the <em>Journal of the National Medical Association</em>, found that obese pregnant women who followed a well-balanced diet and gained <strong>little or no weight</strong> had maternal-fetal outcomes that were equal to or better than those who gained substantial weight.</p>
<p>As a specialist in high-risk pregnancies who has delivered more than 5,500 babies over a 35-year career and supervised the delivery of 12,000 more, I wasn’t surprised by the findings of our study. I know that those extra pounds mean extra risks for both mother and baby. Obesity greatly increases the chance of developing complications in pregnancy such as preeclampsia, stillbirth, and blood clots, among others.</p>
<p>Twenty-three of the more than 200 obese women in our study lost weight. The average weight gained was just 11 pounds. And yet, these women and their babies were at least as healthy as those who put on substantial pounds. There were fewer babies weighing 10 pounds or more, fewer cesareans, and the mothers were less likely to develop gestational diabetes.</p>
<p>You can read more about the study, <a href="http://www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/" target="_blank" onclick="urchinTracker('/outgoing/www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/?referer=');">here</a>.<a href="http://www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/" target="_blank" onclick="urchinTracker('/outgoing/www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/?referer=');"></a></p>
<p>So, if you’re carrying significant extra weight, forget the old adage about eating for two. Believe it or not, for a pregnant woman of normal weight, only an additional 300 calories per day is needed during her pregnancy – the equivalent to a quart of skimmed milk per day.</p>
<p><em>- Yvonne S. Thornton, MD, MPH </em></p>
<div class="shr-publisher-53"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2009/06/02/study%e2%80%99s-author-concerned-that-new-guidelines-for-pregnant-obese-women-don%e2%80%99t-go-far-enough/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

