<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paging Dr. Thornton &#187; obesity</title>
	<atom:link href="http://pagingdrthornton.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://pagingdrthornton.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dance Your Way to Fitness?</title>
		<link>http://pagingdrthornton.com/2010/07/22/dance-your-way-to-fitness/</link>
		<comments>http://pagingdrthornton.com/2010/07/22/dance-your-way-to-fitness/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:25:12 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[General health news]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[ballroom dancing]]></category>
		<category><![CDATA[dance as exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=492</guid>
		<description><![CDATA[I read a press release the other day from the University of Illinois at Chicago where researcher David Marquez is conducting a study. He plans to get older Latinos out on the dance floor to determine whether doing the mambo, merengue and cha-cha-cha will help them stay fit, and perhaps avoid obesity, diabetes and other [...]]]></description>
			<content:encoded><![CDATA[<p>I read a press release the other day from the University of Illinois at Chicago where <a href="http://www.newswise.com/articles/view/566487/?sc=mwtr;xy=5000037 " target="_blank" onclick="urchinTracker('/outgoing/www.newswise.com/articles/view/566487/?sc=mwtr_xy=5000037&amp;referer=');">researcher David Marquez is conducting a study</a>. He plans to get older Latinos out on the dance floor to determine whether doing the mambo, merengue and cha-cha-cha will help them stay fit, and perhaps avoid obesity, diabetes and other ills of a sedentary lifestyle.</p>
<p>While the results won’t yet be in for a while, I whole-heartedly endorse the premise. A number of years ago, I had gained a lot of weight, was overworked and was getting little exercise. Then I signed up for ballroom dancing classes. Not only did I have a blast (winning a dance contest along the way), but I whittled down my waistline while doing it.  Other studies have shown that <a href="http://www.segundajuventud.org/english/health/2006-AM/06AM_alzheimers.html" target="_blank" onclick="urchinTracker('/outgoing/www.segundajuventud.org/english/health/2006-AM/06AM_alzheimers.html?referer=');">ballroom dancing can also benefit your mental fitness and decrease your risk of developing Alzheimer’s disease</a>.</p>
<p>So, if you’re bored with exercise machines, and if jogging just isn’t your thing, put on your dancing shoes and go. Unless your doctor advises against physically challenging activity, I can’t think of a better, more fun-filled fitness routine.</p>
<p>See you on the dance floor.<br />
<em><br />
- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-492"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2010/07/22/dance-your-way-to-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More media attention for the study</title>
		<link>http://pagingdrthornton.com/2009/06/05/more-media-attention-for-the-study/</link>
		<comments>http://pagingdrthornton.com/2009/06/05/more-media-attention-for-the-study/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:20:25 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[General health news]]></category>
		<category><![CDATA[Media appearances]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[gynecologist]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Journal of the National Medical Association]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstetrician]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Yvonne S. Thornton]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=65</guid>
		<description><![CDATA[Forbes reports on my study, showing that obese pregnant women should limit weight gain as does Medline. Other media outlets giving the study prominent coverage are United Press International, Yahoo News, The Baltimore Sun, US News and World Report, and even the Times of India. - Yvonne S. Thornton]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/feeds/hscout/2009/06/02/hscout627385.html" target="_blank" onclick="urchinTracker('/outgoing/www.forbes.com/feeds/hscout/2009/06/02/hscout627385.html?referer=');">Forbes</a> reports on my study, showing that obese pregnant women should limit weight gain as does <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_85102.html" target="_blank" onclick="urchinTracker('/outgoing/www.nlm.nih.gov/medlineplus/news/fullstory_85102.html?referer=');">Medline</a>.</p>
<p>Other media outlets giving the study prominent coverage are <a href="http://www.upi.com/Health_News/2009/06/01/Obese-pregnant-women-shouldnt-gain-weight/UPI-30551243908204/" target="_blank" onclick="urchinTracker('/outgoing/www.upi.com/Health_News/2009/06/01/Obese-pregnant-women-shouldnt-gain-weight/UPI-30551243908204/?referer=');">United Press International</a>, <a href="http://news.yahoo.com/s/hsn/20090602/hl_hsn/fewernewpoundsinpregnancybestforobesemoms" target="_blank" onclick="urchinTracker('/outgoing/news.yahoo.com/s/hsn/20090602/hl_hsn/fewernewpoundsinpregnancybestforobesemoms?referer=');">Yahoo News</a>, <a href="http://www.baltimoresun.com/news/health/la-sci-pregnancy29-2009may29,0,7754075.story" target="_blank" onclick="urchinTracker('/outgoing/www.baltimoresun.com/news/health/la-sci-pregnancy29-2009may29_0_7754075.story?referer=');">The Baltimore Sun</a>, <a href="http://www.usnews.com/mobile/articles_mobile/fewer-new-pounds-in-pregnancy-best-for-obese-moms/index.html" target="_blank" onclick="urchinTracker('/outgoing/www.usnews.com/mobile/articles_mobile/fewer-new-pounds-in-pregnancy-best-for-obese-moms/index.html?referer=');">US News and World Report</a>, and even the <a href="http://timesofindia.indiatimes.com/Health--Science/Weight-gain-bad-for-pregnant-obese/articleshow/4597780.cms" onclick="urchinTracker('/outgoing/timesofindia.indiatimes.com/Health--Science/Weight-gain-bad-for-pregnant-obese/articleshow/4597780.cms?referer=');">Times of India</a>.</p>
<p><em>- Yvonne S. Thornton</em></p>
<div class="shr-publisher-65"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2009/06/05/more-media-attention-for-the-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My study on obesity and pregnancy in the news</title>
		<link>http://pagingdrthornton.com/2009/06/03/my-study-on-obesity-and-pregnancy-in-the-news/</link>
		<comments>http://pagingdrthornton.com/2009/06/03/my-study-on-obesity-and-pregnancy-in-the-news/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:20:26 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[Media appearances]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[gynecologist]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Journal of the National Medical Association]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstetrician]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Yvonne S. Thornton]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=56</guid>
		<description><![CDATA[I’m pleased to see that the media is getting the word out: obese pregnant women should be eating healthier diets and limiting their weight gain. In the past few days, I’ve been interviewed by a number of news organizations about the study. You can see some of the reports at the following links: WebMd The [...]]]></description>
			<content:encoded><![CDATA[<p>I’m pleased to see that the media is getting the word out: obese pregnant women should be eating healthier diets and limiting their weight gain.</p>
<p>In the past few days, I’ve been interviewed by a number of news organizations about the study. You can see some of the reports at the following links:</p>
<p><a href="http://www.webmd.com/baby/news/20090602/pregnancy-no-weight-gain-for-obese-women" target="_blank" onclick="urchinTracker('/outgoing/www.webmd.com/baby/news/20090602/pregnancy-no-weight-gain-for-obese-women?referer=');">WebMd</a></p>
<p><a href="http://www.ajc.com/health/content/shared-auto/healthnews/babc/627385.html" target="_blank" onclick="urchinTracker('/outgoing/www.ajc.com/health/content/shared-auto/healthnews/babc/627385.html?referer=');">The Atlanta Journal-Constitution</a><a href="http://www.sciencedaily.com/releases/2009/05/090529121552.htm" target="_blank" onclick="urchinTracker('/outgoing/www.sciencedaily.com/releases/2009/05/090529121552.htm?referer=');"></a></p>
<p><a href="http://www.sciencedaily.com/releases/2009/05/090529121552.htm" target="_blank" onclick="urchinTracker('/outgoing/www.sciencedaily.com/releases/2009/05/090529121552.htm?referer=');">Science Daily</a></p>
<p><a href="http://www.latimes.com/features/health/la-sci-pregnancy29-2009may29,0,476194.story " target="_blank" onclick="urchinTracker('/outgoing/www.latimes.com/features/health/la-sci-pregnancy29-2009may29_0_476194.story?referer=');">The Los Angeles Times </a></p>
<p>and <a href="http://www.wrcbtv.com/Global/story.asp?S=10466570&amp;nav=menu1406_12_4_1 " target="_blank" onclick="urchinTracker('/outgoing/www.wrcbtv.com/Global/story.asp?S=10466570_amp_nav=menu1406_12_4_1&amp;referer=');">Health Day </a><br />
<em><br />
- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-56"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2009/06/03/my-study-on-obesity-and-pregnancy-in-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study’s author  concerned that new guidelines for pregnant obese women don’t go far enough</title>
		<link>http://pagingdrthornton.com/2009/06/02/study%e2%80%99s-author-concerned-that-new-guidelines-for-pregnant-obese-women-don%e2%80%99t-go-far-enough/</link>
		<comments>http://pagingdrthornton.com/2009/06/02/study%e2%80%99s-author-concerned-that-new-guidelines-for-pregnant-obese-women-don%e2%80%99t-go-far-enough/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:00:55 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[General health news]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[Your newborn baby]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Journal of the National Medical Association]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[MPH]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Yvonne S. Thornton]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=53</guid>
		<description><![CDATA[You may have read the headlines last week that The Institute of Medicine (IOM) is changing its guidelines for obese pregnant women. Instead of recommending that women who are obese gain at least 15 pounds during pregnancy, the IOM now recommends a weight gain of 11 to 20 pounds. It’s a start. But, as the [...]]]></description>
			<content:encoded><![CDATA[<p>You may have read the headlines last week that The Institute of Medicine (IOM) is changing its guidelines for obese pregnant women. Instead of recommending that women who are obese gain at least 15 pounds during pregnancy, the IOM now recommends a weight gain of 11 to 20 pounds.</p>
<p>It’s a start. But, as the lead researcher of a new study of obese women, pregnancy and weight gain, I’m concerned that obese women are being told to gain <em>any </em>weight.</p>
<p>My study, which is being published today in the <em>Journal of the National Medical Association</em>, found that obese pregnant women who followed a well-balanced diet and gained <strong>little or no weight</strong> had maternal-fetal outcomes that were equal to or better than those who gained substantial weight.</p>
<p>As a specialist in high-risk pregnancies who has delivered more than 5,500 babies over a 35-year career and supervised the delivery of 12,000 more, I wasn’t surprised by the findings of our study. I know that those extra pounds mean extra risks for both mother and baby. Obesity greatly increases the chance of developing complications in pregnancy such as preeclampsia, stillbirth, and blood clots, among others.</p>
<p>Twenty-three of the more than 200 obese women in our study lost weight. The average weight gained was just 11 pounds. And yet, these women and their babies were at least as healthy as those who put on substantial pounds. There were fewer babies weighing 10 pounds or more, fewer cesareans, and the mothers were less likely to develop gestational diabetes.</p>
<p>You can read more about the study, <a href="http://www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/" target="_blank" onclick="urchinTracker('/outgoing/www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/?referer=');">here</a>.<a href="http://www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/" target="_blank" onclick="urchinTracker('/outgoing/www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/?referer=');"></a></p>
<p>So, if you’re carrying significant extra weight, forget the old adage about eating for two. Believe it or not, for a pregnant woman of normal weight, only an additional 300 calories per day is needed during her pregnancy – the equivalent to a quart of skimmed milk per day.</p>
<p><em>- Yvonne S. Thornton, MD, MPH </em></p>
<div class="shr-publisher-53"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2009/06/02/study%e2%80%99s-author-concerned-that-new-guidelines-for-pregnant-obese-women-don%e2%80%99t-go-far-enough/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

