<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paging Dr. Thornton &#187; study</title>
	<atom:link href="http://pagingdrthornton.com/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://pagingdrthornton.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three ways to lower breast cancer risk</title>
		<link>http://pagingdrthornton.com/2010/10/14/ways-breast-cancer-risk/</link>
		<comments>http://pagingdrthornton.com/2010/10/14/ways-breast-cancer-risk/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:25:39 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[breast cancer research]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[lifestyle changes reduce breast cancer risks]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Yvonne S. Thornton]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=558</guid>
		<description><![CDATA[The conventional wisdom has been that, if you have a genetic predisposition to breast cancer, lifestyle changes, that might benefit other women, won’t help you. Your genes rule, so the thinking has gone until now, and there isn’t much you can do about it. Now, I’m happy to report, new research in the journal Breast [...]]]></description>
			<content:encoded><![CDATA[<p>The conventional wisdom has been that, if you have a genetic predisposition to breast cancer, lifestyle changes, that might benefit other women, won’t help you. Your genes rule, so the thinking has gone until now, and there isn’t much you can do about it.</p>
<p>Now, I’m happy to report, new research in the journal <em>Breast Cancer Research</em> suggests that you don’t have to be a hostage to your genes. <a href="http://today.msnbc.msn.com/id/39629404/ns/health-cancer/" target="_blank" onclick="urchinTracker('/outgoing/today.msnbc.msn.com/id/39629404/ns/health-cancer/?referer=');">The study,  by researcher Dr. Robert Gramling </a>of the University of Rochester in New York, followed approximately 85,000 post-menopausal women for more than five years. And while it was true that women with a family history of breast cancer were at greater risk to get the disease, he discovered something very promising. Women who:</p>
<ul>
<li> exercised moderately (20 minutes per day for five days a week);</li>
<li> maintained normal body weight;</li>
<li> and drank no more than one alcoholic beverage per day</li>
</ul>
<p>… lowered their risk of breast cancer. Yes, even those who had a family history of the disease.</p>
<p>Among those with a family history who followed the above guidelines and developed breast cancer, the rate was six in one thousand, compared to seven in one thousand among those who failed to follow the guidelines.</p>
<p>As I’ve been telling my patients and readers for years, there are so many benefits to maintaining a healthy weight. This study adds one more.</p>
<p>For your own health and the sake of those who love you, take good care of your body and it should take care of you for a very long time.</p>
<p><em>- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-558"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2010/10/14/ways-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More media attention for the study</title>
		<link>http://pagingdrthornton.com/2009/06/05/more-media-attention-for-the-study/</link>
		<comments>http://pagingdrthornton.com/2009/06/05/more-media-attention-for-the-study/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:20:25 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[General health news]]></category>
		<category><![CDATA[Media appearances]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[gynecologist]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Journal of the National Medical Association]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstetrician]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Yvonne S. Thornton]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=65</guid>
		<description><![CDATA[Forbes reports on my study, showing that obese pregnant women should limit weight gain as does Medline. Other media outlets giving the study prominent coverage are United Press International, Yahoo News, The Baltimore Sun, US News and World Report, and even the Times of India. - Yvonne S. Thornton]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/feeds/hscout/2009/06/02/hscout627385.html" target="_blank" onclick="urchinTracker('/outgoing/www.forbes.com/feeds/hscout/2009/06/02/hscout627385.html?referer=');">Forbes</a> reports on my study, showing that obese pregnant women should limit weight gain as does <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_85102.html" target="_blank" onclick="urchinTracker('/outgoing/www.nlm.nih.gov/medlineplus/news/fullstory_85102.html?referer=');">Medline</a>.</p>
<p>Other media outlets giving the study prominent coverage are <a href="http://www.upi.com/Health_News/2009/06/01/Obese-pregnant-women-shouldnt-gain-weight/UPI-30551243908204/" target="_blank" onclick="urchinTracker('/outgoing/www.upi.com/Health_News/2009/06/01/Obese-pregnant-women-shouldnt-gain-weight/UPI-30551243908204/?referer=');">United Press International</a>, <a href="http://news.yahoo.com/s/hsn/20090602/hl_hsn/fewernewpoundsinpregnancybestforobesemoms" target="_blank" onclick="urchinTracker('/outgoing/news.yahoo.com/s/hsn/20090602/hl_hsn/fewernewpoundsinpregnancybestforobesemoms?referer=');">Yahoo News</a>, <a href="http://www.baltimoresun.com/news/health/la-sci-pregnancy29-2009may29,0,7754075.story" target="_blank" onclick="urchinTracker('/outgoing/www.baltimoresun.com/news/health/la-sci-pregnancy29-2009may29_0_7754075.story?referer=');">The Baltimore Sun</a>, <a href="http://www.usnews.com/mobile/articles_mobile/fewer-new-pounds-in-pregnancy-best-for-obese-moms/index.html" target="_blank" onclick="urchinTracker('/outgoing/www.usnews.com/mobile/articles_mobile/fewer-new-pounds-in-pregnancy-best-for-obese-moms/index.html?referer=');">US News and World Report</a>, and even the <a href="http://timesofindia.indiatimes.com/Health--Science/Weight-gain-bad-for-pregnant-obese/articleshow/4597780.cms" onclick="urchinTracker('/outgoing/timesofindia.indiatimes.com/Health--Science/Weight-gain-bad-for-pregnant-obese/articleshow/4597780.cms?referer=');">Times of India</a>.</p>
<p><em>- Yvonne S. Thornton</em></p>
<div class="shr-publisher-65"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2009/06/05/more-media-attention-for-the-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My study on obesity and pregnancy in the news</title>
		<link>http://pagingdrthornton.com/2009/06/03/my-study-on-obesity-and-pregnancy-in-the-news/</link>
		<comments>http://pagingdrthornton.com/2009/06/03/my-study-on-obesity-and-pregnancy-in-the-news/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:20:26 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[Media appearances]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[gynecologist]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Journal of the National Medical Association]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obstetrician]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Yvonne S. Thornton]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=56</guid>
		<description><![CDATA[I’m pleased to see that the media is getting the word out: obese pregnant women should be eating healthier diets and limiting their weight gain. In the past few days, I’ve been interviewed by a number of news organizations about the study. You can see some of the reports at the following links: WebMd The [...]]]></description>
			<content:encoded><![CDATA[<p>I’m pleased to see that the media is getting the word out: obese pregnant women should be eating healthier diets and limiting their weight gain.</p>
<p>In the past few days, I’ve been interviewed by a number of news organizations about the study. You can see some of the reports at the following links:</p>
<p><a href="http://www.webmd.com/baby/news/20090602/pregnancy-no-weight-gain-for-obese-women" target="_blank" onclick="urchinTracker('/outgoing/www.webmd.com/baby/news/20090602/pregnancy-no-weight-gain-for-obese-women?referer=');">WebMd</a></p>
<p><a href="http://www.ajc.com/health/content/shared-auto/healthnews/babc/627385.html" target="_blank" onclick="urchinTracker('/outgoing/www.ajc.com/health/content/shared-auto/healthnews/babc/627385.html?referer=');">The Atlanta Journal-Constitution</a><a href="http://www.sciencedaily.com/releases/2009/05/090529121552.htm" target="_blank" onclick="urchinTracker('/outgoing/www.sciencedaily.com/releases/2009/05/090529121552.htm?referer=');"></a></p>
<p><a href="http://www.sciencedaily.com/releases/2009/05/090529121552.htm" target="_blank" onclick="urchinTracker('/outgoing/www.sciencedaily.com/releases/2009/05/090529121552.htm?referer=');">Science Daily</a></p>
<p><a href="http://www.latimes.com/features/health/la-sci-pregnancy29-2009may29,0,476194.story " target="_blank" onclick="urchinTracker('/outgoing/www.latimes.com/features/health/la-sci-pregnancy29-2009may29_0_476194.story?referer=');">The Los Angeles Times </a></p>
<p>and <a href="http://www.wrcbtv.com/Global/story.asp?S=10466570&amp;nav=menu1406_12_4_1 " target="_blank" onclick="urchinTracker('/outgoing/www.wrcbtv.com/Global/story.asp?S=10466570_amp_nav=menu1406_12_4_1&amp;referer=');">Health Day </a><br />
<em><br />
- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-56"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2009/06/03/my-study-on-obesity-and-pregnancy-in-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study’s author  concerned that new guidelines for pregnant obese women don’t go far enough</title>
		<link>http://pagingdrthornton.com/2009/06/02/study%e2%80%99s-author-concerned-that-new-guidelines-for-pregnant-obese-women-don%e2%80%99t-go-far-enough/</link>
		<comments>http://pagingdrthornton.com/2009/06/02/study%e2%80%99s-author-concerned-that-new-guidelines-for-pregnant-obese-women-don%e2%80%99t-go-far-enough/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:00:55 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[General health news]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[Your newborn baby]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Journal of the National Medical Association]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[MPH]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Yvonne S. Thornton]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=53</guid>
		<description><![CDATA[You may have read the headlines last week that The Institute of Medicine (IOM) is changing its guidelines for obese pregnant women. Instead of recommending that women who are obese gain at least 15 pounds during pregnancy, the IOM now recommends a weight gain of 11 to 20 pounds. It’s a start. But, as the [...]]]></description>
			<content:encoded><![CDATA[<p>You may have read the headlines last week that The Institute of Medicine (IOM) is changing its guidelines for obese pregnant women. Instead of recommending that women who are obese gain at least 15 pounds during pregnancy, the IOM now recommends a weight gain of 11 to 20 pounds.</p>
<p>It’s a start. But, as the lead researcher of a new study of obese women, pregnancy and weight gain, I’m concerned that obese women are being told to gain <em>any </em>weight.</p>
<p>My study, which is being published today in the <em>Journal of the National Medical Association</em>, found that obese pregnant women who followed a well-balanced diet and gained <strong>little or no weight</strong> had maternal-fetal outcomes that were equal to or better than those who gained substantial weight.</p>
<p>As a specialist in high-risk pregnancies who has delivered more than 5,500 babies over a 35-year career and supervised the delivery of 12,000 more, I wasn’t surprised by the findings of our study. I know that those extra pounds mean extra risks for both mother and baby. Obesity greatly increases the chance of developing complications in pregnancy such as preeclampsia, stillbirth, and blood clots, among others.</p>
<p>Twenty-three of the more than 200 obese women in our study lost weight. The average weight gained was just 11 pounds. And yet, these women and their babies were at least as healthy as those who put on substantial pounds. There were fewer babies weighing 10 pounds or more, fewer cesareans, and the mothers were less likely to develop gestational diabetes.</p>
<p>You can read more about the study, <a href="http://www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/" target="_blank" onclick="urchinTracker('/outgoing/www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/?referer=');">here</a>.<a href="http://www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/" target="_blank" onclick="urchinTracker('/outgoing/www.sherrirosen.com/2009/06/02/new-iom-guidelines-dont-go-far-enough/?referer=');"></a></p>
<p>So, if you’re carrying significant extra weight, forget the old adage about eating for two. Believe it or not, for a pregnant woman of normal weight, only an additional 300 calories per day is needed during her pregnancy – the equivalent to a quart of skimmed milk per day.</p>
<p><em>- Yvonne S. Thornton, MD, MPH </em></p>
<div class="shr-publisher-53"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2009/06/02/study%e2%80%99s-author-concerned-that-new-guidelines-for-pregnant-obese-women-don%e2%80%99t-go-far-enough/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

