<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paging Dr. Thornton &#187; Women&#8217;s health news</title>
	<atom:link href="http://pagingdrthornton.com/topics/womens-health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pagingdrthornton.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baby&#8217;s tastebuds mirror Mom&#8217;s food choices?</title>
		<link>http://pagingdrthornton.com/2011/11/30/babys-tastebuds-mirror-moms-food-choices/</link>
		<comments>http://pagingdrthornton.com/2011/11/30/babys-tastebuds-mirror-moms-food-choices/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:51:36 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[General health news]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[Your newborn baby]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby's tastebuds influenced by what mom eats when pregnant]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[newborn]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=789</guid>
		<description><![CDATA[You&#8217;ve probably heard the claim that exposing a baby in the womb to Mozart will increase his or her IQ. Despite the hype, the research doesn&#8217;t support major leaps in smarts (but, if nothing else, it might improve your child&#8217;s musical taste, later on). Now, there&#8217;s some evidence showing that you may be able to [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard the <a href="http://www.scientificamerican.com/article.cfm?id=fact-or-fiction-babies-ex" target="_blank" onclick="urchinTracker('/outgoing/www.scientificamerican.com/article.cfm?id=fact-or-fiction-babies-ex&amp;referer=');">claim that exposing a baby in the womb to Mozart will increase his or her IQ</a>. Despite the hype, the research doesn&#8217;t support major leaps in smarts (but, if nothing else, it might improve your child&#8217;s musical taste, later on).</p>
<p>Now, there&#8217;s some evidence showing that <a href="http://www.washingtonpost.com/national/health-science/a-mothers-food-choice-can-shape-babys-palate-research-shows/2011/11/17/gIQAqcYooN_story.html?wprss&amp;google_editors_picks=true" target="_blank" onclick="urchinTracker('/outgoing/www.washingtonpost.com/national/health-science/a-mothers-food-choice-can-shape-babys-palate-research-shows/2011/11/17/gIQAqcYooN_story.html?wprss_amp_google_editors_picks=true&amp;referer=');">you may be able to shape a yet-to-be-born child&#8217;s taste in food</a>.</p>
<blockquote><p><em>&#8220;The flavor and odors of what mothers eat show up in the amniotic fluid, which is swallowed by the fetus, and in breast milk. There is evidence that fetal taste buds are mature in utero by 13 to 15 weeks, with taste receptor cells appearing at 16 weeks, according to researchers.</em></p>
<p><em>“&#8217;With flavor learning, you can train a baby’s palate with repetitive exposure,” said Kim Trout, director of the nurse midwifery/women’s health nurse practitioner program at Georgetown University.</em></p>
<p><em>&#8220;Trout recently co-authored a paper that reviews the evidence on prenatal flavor learning and its implications for controlling childhood obesity and diabetes, among the country’s most pressing health problems&#8230;&#8221;</em></p></blockquote>
<p>&nbsp;</p>
<p>Although I&#8217;m just as skeptical of this claim as I am about the one for baby-and-Mozart, I see real benefit in giving this a try, whether it makes your baby want broccoli or not. That&#8217;s because, in my practice, I see too many women gaining too much weight during pregnancy, which can not only cause complications for mother and baby, but can be almost impossible to shed once your baby is born.</p>
<p>So, bring on the Brussels sprouts, and eschew the Twinkies. Pass by the apple pie and bite into a nice juicy apple instead. Whether it does a thing to change your baby&#8217;s mind about what tastes good later in life, it will do a world of good for you both right now.</p>
<p><em>- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-789"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2011/11/30/babys-tastebuds-mirror-moms-food-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you be worried about the blot clot risk with newer birth control pills?</title>
		<link>http://pagingdrthornton.com/2011/11/21/worried-blot-clot-risk-newer-birth-control-pills/</link>
		<comments>http://pagingdrthornton.com/2011/11/21/worried-blot-clot-risk-newer-birth-control-pills/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:48:04 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Contraception (birth control)]]></category>
		<category><![CDATA[Fertility & Infertility]]></category>
		<category><![CDATA[General health news]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[blood clots in pregnancy]]></category>
		<category><![CDATA[risks of contraceptives]]></category>
		<category><![CDATA[Yasmin]]></category>
		<category><![CDATA[YAZ]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=778</guid>
		<description><![CDATA[You might have read the news that YAZ and Yasmin, two newer birth control pills, are riskier to take than older contraceptives due to higher potential for blood clot formation. But it&#8217;s important to put this into perspective. No matter what birth control pill you use, blood clots are a possibility, if an uncommon one. [...]]]></description>
			<content:encoded><![CDATA[<p>You might have read the news that YAZ and Yasmin, two newer birth control pills, are riskier to take than older contraceptives due to <a title="Newer birth control pills and blood clots" href="http://prescriptions.blogs.nytimes.com/2011/10/26/study-yaz-has-higher-risks-of-blood-clots/" target="_blank" onclick="urchinTracker('/outgoing/prescriptions.blogs.nytimes.com/2011/10/26/study-yaz-has-higher-risks-of-blood-clots/?referer=');">higher potential for blood clot formation.</a></p>
<p>But it&#8217;s important to put this into perspective. No matter what birth control pill you use, blood clots are a possibility, if an uncommon one. What you might not know is that blood clots are even more common in pregnancy. Fortunately, the vast majority of the millions of women who get pregnant and give birth each year don&#8217;t suffer blood clots. Just as millions of women take birth control pills with no such side effects.</p>
<p>So, is there a unique problem with YAZ? Yes, but not the one identified in the headlines. The problem is in the marketing.</p>
<p>YAZ was promoted to women as a pill for bloating and acne in addition to its contraceptive effects. While that might be a good marketing strategy, it&#8217;s not a good medical one. Contraceptives are for birth control, and the best one for you, based on your medical history, might have nothing to do with acne. People shouldn&#8217;t pick their birth control the way they pick their toothpaste—on the basis of consumer advertising. You should consult your doctor who will look at your history and decide what form of contraception meets your needs. If your family has a history of strokes, blood clots, or thrombophlebitis (a blood clot that causes swelling in a vein), your doctor will almost certainly order advanced testing due to the possibility that any birth control pill—YAZ, Yasmin, or older medicines—might be inappropriate for your condition.</p>
<p>But if your doctor has already determined that YAZ or Yasmin is a safe bet, and you&#8217;re on one of these now? Keep taking it unless your doctor says otherwise. The alternative could be unintended pregnancy. And pregnancy, ironically enough, is more likely to cause a blood clot than your birth control pills.</p>
<p><em>- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-778"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2011/11/21/worried-blot-clot-risk-newer-birth-control-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPV infections usually resolve on their own</title>
		<link>http://pagingdrthornton.com/2011/10/27/hpv-infections-resolve/</link>
		<comments>http://pagingdrthornton.com/2011/10/27/hpv-infections-resolve/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:19:49 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[General health news]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[ACOG]]></category>
		<category><![CDATA[American College of Obstetricians and Gynecologists]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[false positives HPV test]]></category>
		<category><![CDATA[HPV testing]]></category>
		<category><![CDATA[recommendations for HPV testing]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=774</guid>
		<description><![CDATA[It&#8217;s become common practice among some OB-GYNs to test for HPV, the human papilloma virus, due to the association of some strains of this sexually transmitted infection (STI) with cervical cancer. But testing of women under the age of 30 is inadvisable. Because, although at least half of all sexually active men and women will [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s become common practice among some OB-GYNs to test for HPV, the human papilloma virus, due to the association of some strains of this sexually transmitted infection (STI) with cervical cancer.</p>
<p>But testing of women under the age of 30 is inadvisable. Because, although at least half of all sexually active men and women will get genital HPV at some point in their lives, the immune system will fight off and remove most of these infections from the body with no treatment. Seventy percent are gone within a year and 90 percent within two years.</p>
<p>It&#8217;s that 10 percent of cases we have to watch for. Some of those will lead to precancerous lesions in the cervix which, if left untreated, can develop into cervical cancer. But this process takes from 15 to 20 years. So, testing women under 30 for HPV leads to false positives, more testing, and perhaps invasive procedures in women who are at little or no risk of developing cervical cancer from HPV.</p>
<p>The American College of Obstetricians and Gynecologists (ACOG) therefore recommends that <a title="ACOG recommends against testing women under 30 for HPV" href="http://www.acog.org/from_home/publications/press_releases/nr07-21-10-2.cfm " target="_blank" onclick="urchinTracker('/outgoing/www.acog.org/from_home/publications/press_releases/nr07-21-10-2.cfm?referer=');">women under 30 not be tested for this STI</a>, and I agree. If a woman under 30 has one of the high risk types of HPV, and if it persists, there will be ample time to find it and treat it. If she has one of the lower risk strains, it will probably be gone with no intervention within a year or two.</p>
<p><em>- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-774"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2011/10/27/hpv-infections-resolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s much more to an annual pelvic exam than a Pap smear</title>
		<link>http://pagingdrthornton.com/2011/10/25/annual-pelvic-exam-pap-smear/</link>
		<comments>http://pagingdrthornton.com/2011/10/25/annual-pelvic-exam-pap-smear/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:11:48 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[General health news]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[annual ob-gyn examination]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[INSIDE INFORMATION FOR WOMEN by Dr. Yvonne S. Thornton]]></category>
		<category><![CDATA[new Pap smear guidelines]]></category>
		<category><![CDATA[Pap smear]]></category>
		<category><![CDATA[pelvic examination]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=770</guid>
		<description><![CDATA[You might have read that the U.S. Preventive Services Task Force now recommends that most women have Pap smears just once every three years instead of once per year. Does that mean you can skip the OB-GYN appointment until 2014? No, no, no, and no. You must have a pelvic exam every year. Pelvic examinations [...]]]></description>
			<content:encoded><![CDATA[<p>You might have read that the U.S. Preventive Services Task Force now recommends that most women have <a href="http://online.wsj.com/article/SB10001424052970204479504576639751012000070.html" target="_blank" onclick="urchinTracker('/outgoing/online.wsj.com/article/SB10001424052970204479504576639751012000070.html?referer=');">Pap smears just once every three years </a>instead of once per year.</p>
<p>Does that mean you can skip the OB-GYN appointment until 2014?</p>
<p>No, no, no, and no.</p>
<p>You must have a pelvic exam every year. Pelvic examinations save lives. A Pap smear, which can help identify cervical cancer, is just one part of that examination. Your OB-GYN does much more during your annual. She also looks for any evidence of ovarian cancer, vaginal cancer, myoma (fibroids) and other abnormalities of the reproductive tract.</p>
<p>And while it&#8217;s true that cervical cancer is typically a slow-growing cancer that takes an average 10 years to spread, sometimes these cancers &#8220;don&#8217;t read the books&#8221; and spread in a shorter period of time.</p>
<p>In my new health book, <a title="Inside Information for Women by Dr. Yvonne S. Thornton with Jo Coudert" href="http://www.amazon.com/INSIDE-INFORMATION-WOMEN-Mysteries-ebook/dp/B004KSPXT6/ref=sr_1_1?ie=UTF8&amp;qid=1319073853&amp;sr=8-1 " target="_blank" onclick="urchinTracker('/outgoing/www.amazon.com/INSIDE-INFORMATION-WOMEN-Mysteries-ebook/dp/B004KSPXT6/ref=sr_1_1?ie=UTF8_amp_qid=1319073853_amp_sr=8-1&amp;referer=');">INSIDE INFORMATION FOR WOMEN</a>, I tell you in greater detail what to expect when you have a gynecologic examination.</p>
<p>Don&#8217;t take risks with your health. Your &#8220;annual&#8221; is called that for a reason. Make sure you see your OB-GYN for your pelvic examination every year.</p>
<p><em>- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-770"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2011/10/25/annual-pelvic-exam-pap-smear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are what you eat&#8230;and so is your baby</title>
		<link>http://pagingdrthornton.com/2011/10/20/eat-and-baby/</link>
		<comments>http://pagingdrthornton.com/2011/10/20/eat-and-baby/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:00:12 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[Your newborn baby]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[healthy newborn baby]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[newborn]]></category>
		<category><![CDATA[pregnancy study]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=765</guid>
		<description><![CDATA[We&#8217;ve all been told how important it is to eat well in order to stay healthy. Now, new research shows that what you eat when you&#8217;re pregnant can be as important for your baby as it is for you. A study published in the Archives of Pediatrics and Adolescent Medicine shows that when mothers-to-be ate [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all been told how important it is to eat well in order to stay healthy. Now, new research shows that what you eat when you&#8217;re pregnant can be as important for your baby as it is for you.</p>
<p>A study published in the <em>Archives of Pediatrics and Adolescent Medicine</em> shows that when mothers-to-be ate healthful foods, such as those that make up the so-called Mediterranean diet, their <a href="http://www.cnn.com/2011/10/03/health/healthy-diet-birth-defects/" target="_blank" onclick="urchinTracker('/outgoing/www.cnn.com/2011/10/03/health/healthy-diet-birth-defects/?referer=');">babies had fewer birth defects</a> such as cleft palates and neural tube defects.</p>
<p>The Mediterranean diet focuses on vegetables, beans, fruits, grains and fish, and is lower in meat, dairy and &#8220;empty&#8221; carbs.</p>
<p>Before you panic if you&#8217;re reading this while gorging on burgers and fries, no, your baby isn&#8217;t going to be born with birth defects just because you&#8217;re taking a vacation from your diet. The birth defects researchers looked at in the study are quite rare to begin with. It&#8217;s just that they are rarer still among women who eat well.</p>
<p>But the study does hint at something we know: your baby&#8217;s development depends, in part, on the nutrients you consume. So, give your little one a head-start on a good future. You&#8217;ll be doing a favor for both of you.</p>
<p><em>- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-765"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2011/10/20/eat-and-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Your Baby’s Gender at Seven Weeks –Test is Mixed Blessing</title>
		<link>http://pagingdrthornton.com/2011/08/16/learning-baby%e2%80%99s-gender-weeks-%e2%80%93test-mixed-blessing/</link>
		<comments>http://pagingdrthornton.com/2011/08/16/learning-baby%e2%80%99s-gender-weeks-%e2%80%93test-mixed-blessing/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:11:21 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Childbirth & delivery]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[bias against female babies]]></category>
		<category><![CDATA[Fetal testing]]></category>
		<category><![CDATA[infants]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=756</guid>
		<description><![CDATA[For parents-to-be, impatient to know whether to paint the nursery blue or pink, a simple test can provide answers as early as seven weeks into the pregnancy.  These tests have been available for some time but weren’t widely used in the U.S., because their accuracy wasn’t known. Now, The New York Times reports, a new [...]]]></description>
			<content:encoded><![CDATA[<p>For parents-to-be, impatient to know whether to paint the nursery blue or pink, a simple test can provide answers as early as seven weeks into the pregnancy.  These tests have been available for some time but weren’t widely used in the U.S., because their accuracy wasn’t known. Now, <em>The New York Times</em> reports, <a title="Study says test effective at determining fetus's gender at 7 weeks" href="http://www.nytimes.com/2011/08/10/health/10birth.html" target="_blank" onclick="urchinTracker('/outgoing/www.nytimes.com/2011/08/10/health/10birth.html?referer=');">a new study in <em>The Journal of the American Medical Association</em></a>, has “found that carefully conducted tests could determine sex with accuracy of 95 percent at 7 weeks to 99 percent at 20 weeks.”</p>
<p>But is it really necessary to know your baby’s sex that early? For some parents, it can be.  The Times reports that European doctors routinely use such tests to:</p>
<blockquote>
<p><em>… help expectant parents whose offspring are at risk for rare gender-linked disorders determine whether they need invasive and costly genetic testing. For example, Duchenne muscular dystrophy affects boys, but if the fetus is not the at-risk sex, such tests are unnecessary.</em></p></blockquote>
<p>But the big downside, and one that concerns me greatly as a doctor and a mother, is that some cultures have such a bias against baby girls that the wide availability of such testing will result in ever more otherwise healthy female fetuses being aborted.</p>
<blockquote>
<p><em>Several companies do not sell tests in China or India, where boys are prized over girls and fetuses found to be female have been aborted. While sex selection is not considered a widespread objective in the United States, companies say that occasionally customers expressed that interest, and have been denied the test. A recent study of third pregnancies in the journal Prenatal Diagnosis found that in some Asian-American groups, more boys than girls are born in ratios that are “strongly suggesting prenatal sex selection,” the authors said.</em><br />
<em>At least one company, Consumer Genetics, which sells the Pink or Blue test, requires customers to sign a waiver saying they are not using the test for that purpose. “We don’t want this technology to be used as a method of gender selection,” said the company’s executive vice president, Terry Carmichael.</em></p></blockquote>
<p>Cultural preferences won’t be deterred by a signature on a form, but at least, it’s a start. At some point, all cultures will learn to value both genders equally. Until then, a test that holds promise for some, can be a terrible incentive for the ultimate act of bias against females in others.</p>
<p><em>- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-756"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2011/08/16/learning-baby%e2%80%99s-gender-weeks-%e2%80%93test-mixed-blessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Birth Control Coverage is Now the Rule</title>
		<link>http://pagingdrthornton.com/2011/08/03/free-birth-control-coverage-rule/</link>
		<comments>http://pagingdrthornton.com/2011/08/03/free-birth-control-coverage-rule/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:28:19 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Contraception (birth control)]]></category>
		<category><![CDATA[General health news]]></category>
		<category><![CDATA[Health care policy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[Free birth control]]></category>
		<category><![CDATA[new regulations for women's health care]]></category>
		<category><![CDATA[no co-pays]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=748</guid>
		<description><![CDATA[In keeping with the Institute of Medicine’s recommendations that free birth control be made available to all under their insurance policies, a new rule from the White House mandates birth control coverage without co-pays or deductibles. The new rules also cover domestic violence screening and breastfeeding assistance without co-pays or deductibles. Starting Aug. 1, 2012, [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping with the <a title="Institute of Medicine recommends insurers provide free birth control " href="http://pagingdrthornton.com/2011/07/22/free-birth-control-all-yes/" target="_blank">Institute of Medicine’s recommendations</a> that free birth control be made available to all under their insurance policies, a new rule from the White House mandates birth control coverage without co-pays or deductibles. <a title="Guidelines for women's healthcare" href="http://blogs.abcnews.com/thenote/2011/08/white-house-announces-new-guidelines-for-womens-health-care.html" target="_blank" onclick="urchinTracker('/outgoing/blogs.abcnews.com/thenote/2011/08/white-house-announces-new-guidelines-for-womens-health-care.html?referer=');">The new rules </a>also cover domestic violence screening and breastfeeding assistance without co-pays or deductibles.</p>
<blockquote>
<p>S<em>tarting Aug. 1, 2012, new health insurance plans will be required to cover women’s preventive care without charging a co-pay or deductible. The new guidelines require health insurers to provide FDA-approved birth control, including emergency contraception such as the morning-after pill, HIV screenings, and well-women visits, among other services.</em></p>
<p><em>The guidelines also include an amendment that allows religious institutions that offer insurance to their employees the choice of whether or not to cover contraception services.</em></p></blockquote>
<p><em>- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-748"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2011/08/03/free-birth-control-coverage-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Birth Control For All? Yes!</title>
		<link>http://pagingdrthornton.com/2011/07/22/free-birth-control-all-yes/</link>
		<comments>http://pagingdrthornton.com/2011/07/22/free-birth-control-all-yes/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:07:52 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[Contraception (birth control)]]></category>
		<category><![CDATA[Health care policy]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[co-payments]]></category>
		<category><![CDATA[contraceptive]]></category>
		<category><![CDATA[contraceptives]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[Dr. Yvonne Thornton]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IUD]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=727</guid>
		<description><![CDATA[When you’re on a strict budget, out-of-pocket costs can convince a woman to forego birth control. But getting pregnant is a much more expensive proposition and comes with a lifelong commitment — one that many women are neither emotionally or financially ready to make. The new health care law requires the Department of Health and [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re on a strict budget, out-of-pocket costs can convince a woman to forego birth control. But getting pregnant is a much more expensive proposition and comes with a lifelong commitment — one that many women are neither emotionally or financially ready to make.</p>
<p>The new health care law requires the Department of Health and Human Services to create a list of health services that new health insurance plans must provide without deductibles or co-pays. And the National Academy of Sciences’ <a title="IOM recommends insurers cover birth control without co-pays or deductibles" href="http://www.npr.org/blogs/health/2011/07/20/138521616/medical-panel-recommends-no-cost-birth-control?ps=sh_sthdl" target="_blank" onclick="urchinTracker('/outgoing/www.npr.org/blogs/health/2011/07/20/138521616/medical-panel-recommends-no-cost-birth-control?ps=sh_sthdl&amp;referer=');">Institute of Medicine (IOM) has prepared a report recommending that birth control be on that list</a>.</p>
<blockquote><p><em>…the Guttmacher Institute estimates that 98 percent of sexually active women will use contraception at some point during their reproductive years, and that cost concerns are frequently cited as a reason for inconsistent use or use of a less then optimal method.</em></p>
<p>&nbsp;</p>
<p><em>In fact, Guttmacher said in testimony submitted to the IoM earlier this year, &#8220;Women citing cost concerns were twice as likely as other women to rely on condoms or less effective methods like withdrawal or periodic abstinence.&#8221;</em></p></blockquote>
<p>Along with the recommendations concerning birth control, the IOM recommended a number of other preventive care services for women be made available without deductibles or co-pays:</p>
<p>…annual &#8220;well-woman&#8221; visits; screening of pregnant women for gestational diabetes; screening for sexually transmitted diseases, including HIV; more support for breast-feeding mothers; and counseling and screening for possible domestic violence.</p>
<p>I urge HHS Secretary Sibelius to accept the IOM recommendations. Women’s health issues have taken a backseat for too long.</p>
<p><em>- Yvonne S. Thornton, MD, MPH</em></p>
<div class="shr-publisher-727"></div>]]></content:encoded>
			<wfw:commentRss>http://pagingdrthornton.com/2011/07/22/free-birth-control-all-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Problem With Part Time Doctors</title>
		<link>http://pagingdrthornton.com/2011/06/24/problem-part-time-doctors/</link>
		<comments>http://pagingdrthornton.com/2011/06/24/problem-part-time-doctors/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:04:50 +0000</pubDate>
		<dc:creator>yvonnethornton</dc:creator>
				<category><![CDATA[General health news]]></category>
		<category><![CDATA[Health care policy]]></category>
		<category><![CDATA[Something To Prove: A Daughter’s Journey to Fulfill a Father’s Legacy]]></category>
		<category><![CDATA[The Ditchdigger's Daughters]]></category>
		<category><![CDATA[Women's health issues]]></category>
		<category><![CDATA[Women's health news]]></category>
		<category><![CDATA[doctor shortages]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[Medicine must be a full time commitment]]></category>
		<category><![CDATA[part-time doctors]]></category>

		<guid isPermaLink="false">http://pagingdrthornton.com/?p=714</guid>
		<description><![CDATA[As anyone who has read either of my two memoirs knows, I’ve worked long hours as a ob-gyn/maternal-fetal medicine specialist, throughout my career. While it’s been a challenge, at times, and I’ve had to juggle like crazy to be the kind of mother my children could always count on, it was the life I signed [...]]]></description>
			<content:encoded><![CDATA[<p>As anyone who has <a title="Something To Prove by Dr. Yvonne S. Thornton with Anita Bartholomew" href="http://www.amazon.com/Something-Prove-Daughters-Journey-Fulfill/dp/1607147246" target="_blank" onclick="urchinTracker('/outgoing/www.amazon.com/Something-Prove-Daughters-Journey-Fulfill/dp/1607147246?referer=');">read either</a> of my <a title="The Ditchdigger's Daughters by Dr. Yvonne S. Thornton with Jo Coudert" href="http://www.amazon.com/Ditchdiggers-Daughters-Yvonne-S-Thornton/dp/0758225881/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1308876154&amp;sr=1-1]" target="_blank" onclick="urchinTracker('/outgoing/www.amazon.com/Ditchdiggers-Daughters-Yvonne-S-Thornton/dp/0758225881/ref=sr_1_1?s=books_amp_ie=UTF8_amp_qid=1308876154_amp_sr=1-1&amp;referer=');">two memoirs</a> knows, I’ve worked long hours as a ob-gyn/maternal-fetal medicine specialist, throughout my career. While it’s been a challenge, at times, and I’ve had to juggle like crazy to be the kind of mother my children could always count on, it was the life I signed up for.</p>
<p>I don’t regret my career choices.  Becoming a doctor is as much a calling as a profession.</p>
<p>So, when I read an <a title="New York Times op ed &quot;Don’t Quit This Day Job&quot; By KAREN S. SIBERT" href="http://www.nytimes.com/2011/06/12/opinion/12sibert.html?_r=1" target="_blank" onclick="urchinTracker('/outgoing/www.nytimes.com/2011/06/12/opinion/12sibert.html?_r=1&amp;referer=');">op-ed </a>by a woman anesthesiologist, which criticizes a recent trend among women doctors to think of medicine as a part-time career, it struck a chord.</p>
<p>This section, in particular, offers food for thought:</p>
<blockquote><p><em>Since 2005 the part-time physician workforce has expanded by 62 percent, according to recent survey data from the American Medical Group Association, with nearly 4 in 10 female doctors between the ages of 35 and 44 reporting in 2010 that they worked part time. </em></p>
<p><em>This may seem like a personal decision, but it has serious consequences for patients and the public. </em></p>
